| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-04-15 | $ 4 400 | On Approval | ALDAMA-TAM | |
| 2025-04-22 | $ 4 050 | On Approval | Tulsa-OK | |
| 2025-04-29 | $ 3 950 | On Approval | Holland-TX | |
| 2025-05-20 | $ 3 550 | On Approval | CIUDAD JUAREZ-CHH | |
| 2025-06-03 | $ 3 500 | On Approval | Broken Arrow-OK | |
| 2025-06-10 | $ 3 750 | On Approval | DALLAS-TX | |
| 2025-06-17 | $ 3 800 | On Approval | CIUDAD JUAREZ-CHH | |
| 2025-06-24 | $ 3 850 | On Approval | Matamoros-TAM | |
| 2025-07-01 | $ 3 750 | On Approval | IGNACIO ZARAGOZA-Mexico | |
| 2025-07-08 | $ 3 600 | On Approval | San Antonio-TX | |
| 2025-07-15 | $ 4 100 | $ 4 100 | Sold | Albuquerque-NM |
